home needs total rehab
MLS# | 1687221 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1953 |
Days On Site | 96 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,243 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Carlisle |
Zip Code | 45005 |
Area | Warren-E15 |
Community Name | Carlisle |
School District | Carlisle Local SD |
Listing VS Median (in Carlisle) | |
Price: $50,000 low | high Med: $230,000 SqFt: 1,243 low | high Med: 2,342 $ / SqFt: $40 low | high Med: $98 On Site: 96 low | high Med: 80 Sourced by Back At You |