House has been totally updated and added living space. Seller's also put a 30x40 garage up that could be used as a business.
MLS# | 1007258 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1946 |
Days On Site | 104 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,266 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.30 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Allen |
City | Lima |
Zip Code | 45801 |
Area | 599 OUTSIDE ALL OTHER AREAS |
Community Name | The Buckeye Add |
Listing VS Median (in The Buckeye Add) | |
Price: $147,500 low | high Med: $147,500 SqFt: 1,266 low | high Med: 1,266 $ / SqFt: $117 low | high Med: $117 On Site: 104 low | high Med: 104 Sourced by Back At You |