Welcome to the cleanest most well kept home I have ever listed. This 4 bed 2 bath has an additional rec room that was added to the home! Plenty of space and very well maintained. Roof and water heater have recently been replaced. The fireplace/chimney are as is, they have never been used.
MLS# | 830948 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1964 |
Days On Site | 45 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,149 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.33 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Kettering |
Zip Code | 45440 |
Area | Montgomery |
Community Name | Rean Meadows |
School District | Kettering City SD |
Listing VS Median (in Rean Meadows) | |
Price: $226,000 low | high Med: $273,000 SqFt: 2,149 low | high Med: 2,983 $ / SqFt: $105 low | high Med: $95 On Site: 45 low | high Med: 51.5 |