Charming 3 bed 1 bath, updated kitchen and bath with all new appliances, beautiful hardwood floors throughout second floor, in walking distance to Westwood dog park, coffee shops, brewery, winery, and more!
MLS# | 1682560 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1926 |
Days On Site | 104 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,458 |
Story(s) | 1 1/2 Story |
Acreage | 0.09 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45211 |
Area | Hamilton-W04 |
Community Name | Westwood |
School District | Cincinnati City SD |
Listing VS Median (in Westwood) | |
Price: $182,500 low | high Med: $129,950 SqFt: 1,458 low | high Med: 1,283 $ / SqFt: $125 low | high Med: $106 On Site: 104 low | high Med: 57 |