Beautiful Brick Ranch. No Steps, Located On A Quiet Street/Cul-de-sac. Hardwood Floors, Large Walk-in Closet, Vaulted Ceilings, 2 Full Baths, Large Bdrms, Rear Deck. HOA Installing New Roof. Ceiling Fans & Central Air.
MLS# | 1688631 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 81 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,932 |
Story(s) | 1 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Green Twp |
Zip Code | 45247 |
Area | Hamilton-W09 |
Community Name | Monfort Hts. |
School District | Northwest Local SD |
Listing VS Median (in Monfort Hts.) | |
Price: $210,000 low | high Med: $259,900 SqFt: 2,932 low | high Med: 2,387 $ / SqFt: $72 low | high Med: $109 On Site: 81 low | high Med: 24 Sourced by Back At You |