MLS# | 424917 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1920 |
Days On Site | 301 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,079 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.30 |
Semi Annual Taxes | 637 |
---|---|
Basement | Partial Basement |
Garage | 1 Car Garage,Detached Garage |
Heating | Forced Air Heat,Gas Heat |
Appliances | Dishwasher,Garbage Disposal,Microwave,Range,Water Softener |
Inside Features | Gas Water Heater,Walk-in Closet |
Outside Features | Patio,Porch |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Covington |
Zip Code | 45318 |
Area | Covington |
Community Name | * |
School District | 5503 Covington EVSD |