Crestview Lot #76, cul-de-sac, heavily wooded, utilities at street, can be bought with house next door, nearly 1 acre, build your dream home on this serene/private lot.
MLS# | 1680489 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 87 |
Zoning | Residential |
---|---|
Acreage | 0.96 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Salem Twp |
Zip Code | 45152 |
Area | Warren-E14 |
Listing VS Median (in 45152) | |
Price: $49,900 low | high Med: $249,900 On Site: 87 low | high Med: 2 |